Descripción
| Product Size | 2.5 inch |
| Capacity | 480GB |
| Max. Seq. Read (MB/S) | 550 MB/s |
| Max. Seq. Write (MB/S) | 470 MB/s |
| Max. Ran. 4K read IOPS | 60K |
| Max. Ran. 4K write IOPS | 70K |
| Max. Power Consumption | 1.6W |
| TBW | 160 TB |
| Storage Medium | 3D NAND |
| Interface | SATAIII |
| MTBF | 1,500,000 hours |
| Operation temperature | 0-70℃ |
| Storage temperature | -40 °C to 85 °C |
| Weight | ≤ 34.4 g |





Valoraciones
No hay valoraciones aún.