Descripción
| Product Size | M.2 2280 |
| Capacity | 512GB |
| Max. Seq. Read (MB/S) | 7050MB/s |
| Max. Seq. Write (MB/S) | 4200MB/s |
| Max. Ran. 4K read IOPS | 710K |
| Max. Ran. 4K write IOPS | 640K |
| Max. Power Consumption | 3.66W |
| TBW | 900TB |
| Storage Medium | 3D TLC |
| Interface | PCIe Gen 4 x 4 |
| MTBF | 2,000,000 hours |
| Operation temperature | 0-70℃ |
| Storage temperature | -40 °C to 85 °C |
| Weight | ≤7g |





Valoraciones
No hay valoraciones aún.